Welcome to the

Salt Lake City Tennis League

  • Salt Lake City tennis league
  • Welcome to the

    Salt Lake City Tennis League

  • Salt Lake City tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. CurtisIco trophy Lw 1 125 26) C. Sanabria 27
2) J. StokkaImg trophy2 Lw 2 110 27) N. Jones 27
3) S. Nguyen Lw 3 97 28) M. Gorelick 25
4) V. GovindarajanImg trophy2 Lw 4 89 29) L. OlsonIco trophy 25
5) A. BhatiaIco trophy Lw 5 76 30) T. Hagen 24
6) S. Garcia Lw 6 66 31) B. HirschmanIco trophy 24
7) A. DangetiIco trophy Lw 7 64 32) M. ByerlyImg trophy2 23
8) L. SequistIco trophy Lw 8 63 33) D. Kosanam 23
9) T. HollingerIco trophy Lw 9 56 34) J. HigueraIco trophy 22
10) B. PeraltaIco trophy Lw 10 51 35) L. Reyes 21
11) M. JohnsonIco trophy 48 36) A. Lovegrove 19
12) L. Da Silva Garcia Leite 43 37) B. Oliver 18
13) B. SvedeenIco trophy 42 38) G. RamosIco trophy 18
14) J. Sepulveda 42 39) M. Liuzzi 18
15) D. Leung 41 40) D. ColeIco trophy 16
16) E. Starke 40 41) P. Stewart 15
17) C. Samuels 39 42) C. Toolson 15
18) P. Pongratz 37 43) V. Dolbilov 15
19) S. Green 37 44) D. Kakkar 15
20) M. SartainIco trophy 37 45) X. WilsonIco trophy 14
21) J. Pfeifer 36 46) J. Peck 14
22) A. Boyle 32 47) B. Bertsche 13
23) C. Brankin 31 48) N. Davis 13
24) J. Collier 31 49) M. Larmann 13
25) S. Sharapov 28 50) N. Money 13
National
Local


Tennis lesson
Iphone black Android app