529 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/24/22 | Spring Season | Men's Competitive1 3.5 | P. Greenwood | T. Hollinger | 6-4; 6-1 |
05/24/22 | Spring Season | Men's Competitive1 3.5 | L. Reyes | B. Peralta | 6-1; 6-3 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | S. Nguyen | B. Peralta | 6-3; 4-6; 6-3 |
05/22/22 | Spring Season | Men's Competitive1 3.5 | A. Boyle | T. Hollinger |
7-6; 2-6; TB 10-6 |
05/20/22 | Spring Season | Men's Competitive1 3.5 | L. Sequist | A. Boyle | 6-3; 7-5 |
05/19/22 | Spring Season | Men's Competitive1 3.5 | C. Brankin | S. Reischel | 6-3; 6-4 |
05/19/22 | Spring Season | Men's Skilled 3.0 | R. Sohn | C. Samuels | 6-4; 6-4 |
05/19/22 | Spring Season | Men's Competitive1 3.5 | L. Sequist | T. Hollinger | 6-2; 6-3 |
05/19/22 | Spring Season | Men's Competitive1 3.5 | J. Peck | B. Peralta | 7-5; 3-6; 6-3 |
05/17/22 | Spring Season | Men's Competitive1 3.5 | B. Peralta | S. Garcia | 6-4; 6-4 |
05/17/22 | Spring Season | Men's Competitive1 3.5 | C. Brankin | L. Reyes | 6-3; 6-2 |
05/16/22 | Spring Season | Men's Skilled 3.0 | G. Smith | A. Sawyer | 10-7 |
05/14/22 | Spring Season | Men's Competitive1 3.5 | P. Greenwood | C. Brankin | 6-1; 6-4 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | C. Brankin | B. Peralta | 6-3; 6-3 |
05/13/22 | Spring Season | Men's Competitive1 3.5 | A. Bhatia | T. Hollinger | 6-4; 6-2 |
05/11/22 | Spring Season | Men's Skilled 3.0 | G. Smith | B. Homer | 6-1; 6-3 |
05/10/22 | Spring Season | Men's Skilled 3.0 | B. Svedeen | B. Homer | 6-1; 6-3 |
05/09/22 | Spring Season | Men's Competitive1 3.5 | T. Hollinger | S. Garcia | 6-1; 6-4 |
05/09/22 | Spring Season | Men's Competitive1 3.5 | J. Peck | C. Smith | 5-7; 1-3 Ret. |
05/08/22 | Spring Season | Men's Skilled 3.0 | S. Rocha | T. King | 6-0; 5-7; 6-3 |
05/08/22 | Spring Season | Men's Competitive1 3.5 | S. Nguyen | C. Smith |
1-6; 7-6; TB 10-7 |
05/08/22 | Spring Season | Men's Skilled 3.0 | P. Eryigit | E. Haynie | 6-3; 6-1 |
05/06/22 | Spring Season | Men's Competitive1 3.5 | S. Reischel | S. Nguyen | 6-3; 6-2 |
05/06/22 | Spring Season | Men's Competitive1 3.5 | V. Nair | A. Bhatia | 7-5; 6-1 |
05/05/22 | Spring Season | Men's Skilled 3.0 | L. Reyes | A. Votteler | 7-6; 6-4 |
05/04/22 | Spring Season | Men's Skilled 3.0 | V. Hansen | A. Sawyer | 10-8 |
05/02/22 | Spring Season | Men's Competitive1 3.5 | T. Hollinger | J. Peck | 7-6; 6-2 |
04/28/22 | Spring Season | Men's Competitive1 3.5 | C. Smith | B. Peralta | 6-4; 6-3 |
04/28/22 | Spring Season | Men's Competitive1 3.5 | A. Boyle | T. King |
6-4; 6-6; TB 7-1 |
04/27/22 | Spring Season | Men's Skilled 3.0 | A. Sawyer | E. Haynie | 10-4 |
04/27/22 | Spring Season | Men's Skilled 3.0 | B. Svedeen | R. Sohn | 6-2; 2-6; 6-3 |
04/26/22 | Spring Season | Men's Competitive1 3.5 | C. Brankin | T. King | 6-4; 6-2 |
04/25/22 | Spring Season | Men's Competitive1 3.5 | A. Bhatia | S. Reischel | 6-1; 4-6; 6-3 |
04/25/22 | Spring Season | Men's Skilled 3.0 | S. Rocha | G. Smith | 4-6; 6-0; 6-3 |
04/24/22 | Spring Season | Men's Competitive1 3.5 | S. Nguyen | T. Hollinger |
6-7; 6-3; TB 10-7 |
04/24/22 | Spring Season | Men's Skilled 3.0 | T. King | R. Sohn | 6-3; 6-2 |
04/24/22 | Spring Season | Men's Skilled 3.0 | S. Garcia | A. Sawyer | 10-6 |
04/24/22 | Spring Season | Men's Skilled 3.0 | S. Rocha | P. Eryigit | 6-1; 6-4 |
04/18/22 | Spring Season | Men's Competitive1 3.5 | S. Reischel | T. Hollinger | 6-3; 6-3 |
04/18/22 | Spring Season | Men's Competitive1 3.5 | A. Bhatia | C. Smith | 6-3; 6-1 |
04/17/22 | Spring Season | Men's Skilled 3.0 | V. Hansen | F. Berry | 6-4; 6-2 |
04/17/22 | Spring Season | Men's Competitive1 3.5 | C. Brankin | S. Nguyen | 6-0; 6-4 |
04/16/22 | Spring Season | Men's Skilled 3.0 | A. Votteler | B. Svedeen | 6-4; 6-3 |
10/31/21 | Division B Playoffs | B. Peralta | S. Nguyen | 4-6; 6-1; 6-4 | |
10/17/21 | Division B Playoffs | B. Peralta | T. Vander Hyde | 4-6; 6-4; 6-3 |